Welcome Guest to Musical ImagesSign In
Samsung QE65QN90DA (2024) 65 Inch Neo Qled UHD 4K Smart Tv
use code "10SAMSUNG" to save 10% on your order
Specification
Item | QE65QN90DATXXU |
Product Type | Neo QLED |
Display | |
Screen Size | 65" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz (Up to 144Hz) |
Anti Reflection | Yes |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI HDR Remastering | Auto HDR Remastering |
Contrast | Quantum Matrix Technology |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate UHD Dimming |
Contrast Enhancer | Real Depth Enhancer Pro |
Motion Technology | Motion Xcelerator 144Hz |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Picture Upscale | 4K AI Upscaling |
AI Motion Enhancer | N/A |
Supersize Picture Enhancer | N/A |
HDR Brightness Optimizer | Yes |
Filmmaker Mode | Yes |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS+ |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 60W |
Speaker Type | 4.2.2CH |
Multiroom Link | N/A |
Active Voice Amplifier Pro | Yes |
Adaptive Sound | Adaptive Sound Pro |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes (GB,IR only) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On |
Multi-View | upto 2 videos |
Chat Togethter | N/A |
Ambient Mode | Ambient Mode+ |
ConnecTime | N/A |
NFT | Nifty Gateway |
ScreenVitals | N/A |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
Daily+ | Yes |
Localization | |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
VRR | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
Hue Sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 x 2 |
Analog Tuner | Yes |
2 Tuner | Yes |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) |
TV Key | Yes |
Connectivity | |
Wi-Fi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
One Connect Box | N/A |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A |
POGO (SlimFit Cam Only) | N/A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/2 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | 1 |
Design | |
Design | Neo Slim |
Bezel Type | 4 Bezel-less |
Slim Type | Flat look |
Front Color | TITAN BLACK |
Stand Type | SHARP NECK HEXAGON |
Stand Color | TITAN BLACK |
Additional Feature | |
Auto Rotation | N/A |
Art Mode | N/A |
Motion Detection | N/A |
Knox Vault | N/A |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
IP Control | Yes |
OSD Language | Yes |
V-Chip | N/A |
Accessibility | |
Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Power Supply | AC220-240V~ 50/60Hz |
Power Consumption (Max) | 285 W |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Stand-by) | 0.50 W |
Power Consumption (Typical) | 90.0 W |
Yearly Power Consumption (EU standard) | 125 kWh |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Energy Efficiency Class | F |
Auto Power Off | Yes |
Dimension | |
Package Size (WxHxD) | 1622 x 935 x 185 mm |
Set Size with Stand (WxHxD) | 1446.3 x 891.3 x 270.6 mm |
Set Size without Stand (WxHxD) | 1446.3 x 828.7 x 26.9 mm |
Stand (Basic) (WxD) | 390 x 270.6 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 400 x 300 mm |
Weight | |
Package Weight | 35.4 kg |
Set Weight with Stand | 27.5 kg |
Set Weight without Stand | 24.2 kg |
Accessory | |
Remote Controller Model | TM2360E(TM2360E+TM1240A only for UK) |
Slim Fit Wall-mount Support | Yes |
Studio Stand Support | Yes |
Mini Wall Mount Support | Yes |
Customizable Frame Support | N/A |
Auto-Rotation Accessory Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
User Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
Software Support | |
Security Update Period (At least 5 years) | 31/12/2029 |
0 |
Similar Products
Multibuy Savings
Recently Viewed
Popular Searches
Shop By Brands
Shop By Categories
Here to Help
Company Info
Delivery & Returns